
Home fixtures in bold
| Date | Time | Opposition | Result | Scorecard |
|---|---|---|---|---|
| 25/04 | 2:00pm | Nutley Hall | NH (183/6), MCC (120) - Lost by 63 runs | J Hurst 2/33, A Hall 31 |
| 02/05 | 1:30pm | Eversley | ||
| 09/05 | 2:00pm | Bramley | Bram (174/7), MCC (175/4) - Won by 6 wkts | A Windus 4/24, S Darracott 2/46, D Riddell 78, T Corning 30* |
| 16/05 | 2:00pm | Shalford | Shal (137/8), MCC (57/3) - Abandoned - Rain | N Barnes 3/29, A Windus 4/23 |
| 30/05 | 2:00pm | Shamley Green | ||
| 06/06 | 2:00pm | Wood Street | MCC (144), WS (113) - Won by31 runs | S Darracott 5/37, D Riddell 3/24, A Pears 2/19 |
| 13/06 | 2:00pm | Woodmansterne | ||
| 20/06 | 2:00pm | Cranleigh St Andrew | ||
| 27/06 | 2:00pm | Frimley | ||
| 11/07 | 2:00pm | Hook & Southborough | ||
| 18/07 | 2:00pm | Alfold | ||
| 25/07 | 2:00pm | Woodlawn | Cancelled | |
| 01/08 | 2:00pm | Newdigate | ||
| 08/08 | 2:00pm | Lynchmore | ||
| 15/08 | 2:00pm | Peperharrow | ||
| 19/09 | 1:00pm | Hampton Hill | ||
| 26/09 | 12:30pm | Alfold |
sponsored by
