
Home fixtures in bold
| Date | Time | Opposition | Result | Scorecard |
|---|---|---|---|---|
| 16/04 | CRICKET TOUR | |||
| 23/04 | 1:30pm | Hook & Southborough | H&S 120, MCC 122/1 - Won by 9 Wkts | D Taylor 3/14, T Dalton 3/26, J Dyer 69*, S Perry 43 |
| 30/04 | 1:30pm | Old Woking | MCC 265/9, Old Woking 156 - Won by 109 runs | T Cheesman 44, T Corning 44, J Bisset 2/21, M Tyler 2/24 |
| 07/05 | 1:30pm | Spelthorne | Spel 70, MCC 73/3 - Won by 7 Wkts | T Corning 4/38, R Pidgen 3/1, M Pearmain 41 |
| 14/05 | 1:30pm | Ripley (L) | MCC 196/5, Ripley 197/8 - Lost by 2 Wkts | I Bow 44, S Perry 42, K Kalsi 3/18 |
| 21/05 | 1:30pm | Caterham | Cat 168, MCC 172/4 - Won by 6 Wkt | R Pigden 5/40, A Windus 3/27 & 37, S Perry 86* |
| 28/05 | 1:30pm | Mitcham (L) | MCC 244/8, Mitc 69 - Won by 175 runs | J Brown 50, A Windus 42, T Johnson 30, J Hurst 5/21, M Tyler 2/21 |
| 04/06 | 1:30pm | Wallington (L) | Wall 110, MCC 111/8 - Won by 2 Wkts | A Windus 3/12, R Pigden 2/15, J Hurst 2/22, P Windus 2/29 |
| 11/06 | 1:30pm | Kempton (L) | MCC 195/8, Kemo 45/3 - Abandoned (Rain) | S Perry 49, J Brown 30, M Tyler 2/22 |
| 18/06 | 1:30pm | Shepperton (L) | MCC 180/8, Shep 49/9 - Draw | T Johnson 80, S Perry 33, M Tyler 4/19, A Windus 2/0, J Hurst 2/6 |
| 25/06 | 1:30pm | Horley (L) | Horley 94, MCC 95/2 - Won by 8 Wkt | R Pigden 7/28, I Bow 38, S Perry 37* |
| 02/07 | 1:30pm | Guildford City (L) | GC 120, MCC 98 - Lost by 22 runs | R Pigden 6/47, J Hurst 2/19 |
| 09/07 | 1:30pm | Churt (L) | Churt 118, MCC 121/9 - Won by 1 wkt | T Dalton 3/22, T Johnson 52 |
| 16/07 | 1:30pm | Old Tiffinians (L) | Match cancelled - Rain | |
| 23/07 | 1:30pm | West End Esher (L) | ||
| 30/07 | 1:30pm | Chobham (L) | ||
| 06/08 | 1:30pm | Staines & Laleham (L) | ||
| 13/08 | 1:30pm | Deando Puxley (L) | ||
| 20/08 | 1:00pm | Farncombe (L) | ||
| 27/08 | 1:00pm | Mersham (L) | ||
| 03/09 | 1:00pm | Byfleet (L) |
Key:
L: Fullers Brewery Surrey County League, Division 1
FD: Flora Doris Cup
sponsored by
