
Home fixtures in bold
| Date | Time | Opposition | Result | Scorecard |
|---|---|---|---|---|
| 16/04 | CRICKET TOUR | |||
| 23/04 | 1:30pm | Hook & Southborough | ||
| 30/04 | 1:30pm | Old Woking | Old Woking 198, MCC 201/6 - Won by 4 wkts | M Pearmain 66* |
| 07/05 | 6:00pm | Pyrford (20/20) | MCC 86, Pyrford 87/4 - Lost by 6 wkts | |
| 07/05 | 1:30pm | Stoke D'Abernon (L) | MCC 158, Stoke 159/2 - Lost by 8 wkts | |
| 14/05 | 1:00pm | Godalming (L) | Goadlming 244/7, MCC 216 - Lost by 28 runs | D Taylor 3/37, G Thompson 90, J Dyer 50 |
| 21/05 | 1:00pm | Warlingham (L) | Warl 116, MCC 119/0 - Won by 10 Wkts | D Taylor 4/10, G Thompson 72*, J Dyer 42* |
| 28/05 | 1:00pm | Oxted & Limpsfield (L) | MCC 215/9, O&L 199 - Won by 16 runs | |
| 04/06 | 1:00pm | Chertsey (L) | MCC 201, Chert 202/4 - Lost by 6 wkt | Alex Styles 77 |
| 11/06 | 1:00pm | Dorking (L) | MCC 208/8, Dorking 157 - Won by 51 runs | Matt Balch 64, Dan Taylor 6/63 |
| 18/06 | 1:00pm | Old Hamptonians (L) | Match abandoned | |
| 25/06 | 1:00pm | Kingstonian (L) | King 184, MCC 182 - Lost by 2 runs | M Bakker 65 |
| 29/06 | 6:00pm | Pyrford (Admiral Dunlop - Semi) | MCC 148/9, Pyrford 141/5 - Won by 7 runs | |
| 02/07 | 1:00pm | Stoke D'Abernon (L) | MCC 231/7, SD 232/4 - Lost by 6 Wkts | G Thompson 56, B Brown 46, J Newman 32* |
| 09/07 | 1:00pm | Maori Oxshott (L) | MO 206/8, MCC 168 - Lost by 38 runs | D Taylor 4/54, M Balch 72 |
| 16/07 | 1:00pm | Godalming (L) | MCC 233/7, God 4/0 - Abandoned | A Styles 105 |
| 23/07 | 1:00pm | Oxted & Limpsfield (L) | MCC 149, Ox 127/7 - Losing draw | D Trendall 74, D Taylor 5/53 |
| CRICKET WEEK | ||||
| 25/07 | 11:30am | Witham CC | Witham 192/7, MCC 196/9 - Won by 1 wkt | M Bakker 100* |
| 26/07 | 11:30am | Bob Bakers Memorial XI | MCC 207/5, BB 208/9 - Lost by 1 wkt | |
| 27/07 | 11:30am | Presidents XI | MCC 244/9, Pres 233 - Won by 11 runs | C Hall 51, M Bakker 63, D Rixon 4/43 |
| 28/07 | 11:30am | Wanderers | MCC 269/9, Wand 225/9 - Draw | M Bakker 100*, J Henderson 46 |
| 29/07 | 11:30am | Carnegie | Won | |
| . | ||||
| 30/07 | 1:00pm | Warlingham (L) | Warl 129, MCC 131/6 - Won by 4 wkts | D Taylor 5/16, G Thompson 46 |
| 06/08 | 1:00pm | Kingstonian (L) | King 228, MCC 207 - Lost by 21 runs | C Hall 36, J Newman 41* |
| 13/08 | 1:00pm | Old Hamptonians (L) | OH 119, MCC 122/7 - Won by 3 Wkts | P Windus 3/17, C Hall 4/12, Ben Brown 54 |
| 20/08 | 1:00pm | Chertsey (L) | Ch 146, MCC 88/3 - Won by 7 Wkts (revised target) | A Styles 36 |
| 27/08 | 12:00pm | Maori Oxshott (L) | MO 169/6, MCC 167/7 - Lost by 2 runs | M Bakker 50, J Newman 47*, A Styles 3/29 |
| 03/09 | 12:00pm | Dorking (L) | MCC 164, Dork 159 - Won by 5 runs | C Hall 4/48, J Dyer 71 |
| 10/09 | 12:00pm | British Airways | ||
| 17/09 | 13:00pm | Selsdon | ||
| 24/09 | 12:30pm | Badgers |
Key:
L: Rymans Surrey Championship
20: 20/20 League
FD: Flora Doris Cup
sponsored by
