
Home fixtures in bold
| Date | Time | Opposition | Result | Scorecard |
|---|---|---|---|---|
| 21/04 | 6:30pm | Surrey University (20) | Uni (114/8), MCC (113/8) - Lost by 1 run | M Bakker 3/9, D Taylor 2/13, D Trendell 37 |
| 24/04 | 1:30pm | John Fisher XI (Cup) | JF (144), MCC (145/2) - Won by 8 wkts | J Hurst 3/15, A Windus 3/18, I Bow 2/8, T Corning 2/42, D Trendell 60*, M Pearmain 56* |
| 01/05 | 1:30pm | West End (LC) | MCC (149), WE (150/5) - Lost by 5 wkts | D Trendell 78, S Perry 32, G Vanzye 2/28 |
| 08/05 | 1:30pm | Wallington (L) | MCC (169/7), Wall (158/4) - Winning Draw | T Jamieson 40, M Bakker 4/58, D Taylor 2/44 |
| 15/05 | 1:30pm | Hampton Wick Royal (L) | MCC (208/8), HWR (167/8) - Winning Draw | D Trendell 33, C Hall 31, M Pearmain 31, P Windus 3/23, G Van Zyl 2/25 |
| 22/05 | 1:30pm | Kempton (L) | Kem (154), MCC (158/4) - Won by 6 wkts | G Van Zyl 50*, D Trendell 40 |
| 29/05 | 1:30pm | Old Pauline (L) | OP (173/5), MCC (144/8) - Draw | G Van Zyl 5/48 and 41, S Perry 41 |
| 02/06 | 5:45pm | Byfleet (20) | MCC (111/7), Byf (98/9) - Won by 13 runs | |
| 05/06 | 1:30pm | Chobham (L) | Chob (87), MCC (88) -Merrow win | Taylor 4/27, Bakker 3/27 |
| 12/06 | 1:30pm | Ripley | Rip (105), MCC (108/8) - Won by 2 wkts | Taylor 3/16, C Hall 3/29, Van Zyl 3/6 |
| 16/06 | 5:45pm | Frimley (20) | Frim (87/8), MCC (88/1) - Won by 9 wkts | A Windus 3/11, G Van Zyl 42 |
| 19/06 | 1:30pm | Weybridge Vandals | MCC (212), WV (119) - Won by 93 runs | Trendell 48, J Hall 31, Bakker 40 & 5/29, P Windus 4/47 |
| 22/06 | 5:45pm | Ripley (20) | Ripley (169/3), MCC (151/7) - Lost by 18 runs | Van Zyl 44, S Steer 33 |
| 26/06 | 1:30pm | Battersea Ironsides (L) | MCC (254/7), BI (213/9) - Winning Draw | M Balch 50, C Hall 61, B Brown 54 |
| 03/07 | 1:30pm | Lingfield (L) | Ling (97), MCC (101/2) - Won by 8 wkts | P Windus 4/35, G Van Zyl 48* |
| 10/07 | 1:30pm | Shepperton (L) | Shep (134), MCC (135/3) - Won by 7 wkts | C Hall 5/47, G Van Zyl 3/9 & 71, S Perry 40 |
| 17/07 | 1:30pm | Byfleet (L) | Byl (86), MCC (87/5) - Won by 5 wkts | D Taylor 7/42, G Van Zyl 40 |
| 22/07 | 5:45pm | Effingham (LC) | Cancelled | |
| 24/07 | 1:30pm | Sanderstead (L) | Sand (161), MCC (163/3) - Won by 7 wkts | M Bakker 3/25, D Taylor 3/47, R Bowles 55, M Balch 50 |
| CRICKET WEEK | ||||
| 26/07 | 11:30am | Kensington | MCC (240/8), Kens (241/9) - Lost by 1 wkt | D Riddell 52, S Steer 42 & 2/44, T Johnson 39, T O'Keefe 3 wkts |
| 27/07 | 11:30am | Inter Club Match | ||
| 28/07 | 11:30am | Presidents XI | MCC (238), Pres (206/9) - Draw | G Van Zyl 125, M Tyler 5/33, T Bowles 4/24 |
| 29/07 | 11:30am | Long Ditton | LD (195), MCC (186) - Lost by 9 runs | A Windus 4/22 & 30, G Van Zyl 2/15, T Bowles 2/29, J Newman 43 |
| 30/07 | 11:30am | Carnegie | Car (267), MCC (239/6) - Draw | D Taylor 3/57, S Steer 2/22 & 45, M Trueman 85 |
| . | ||||
| 31/07 | 1:30pm | Horley (L) | MCC (187/7), Horley (134) - Won by 53 runs | D Trendell 55, D Taylor 6/47 |
| 07/08 | 1:30pm | Oxted & Limpsfield (L) | Oxted (194/7), MCC (129/3) - Losing draw | Van Zyl 3/39 & 70*, C Hall 42* |
| 14/08 | 1:30pm | Guildford City (L) | GC (154/9) - Match Abandoned | Chris Hall 4/24 |
| 21/08 | 1:00pm | West End Esher (L) | ||
| 28/08 | 1:00pm | Frimley (L) | Frim (150), MCC (151/2) - Won by 8 wkts | G Van Zyl 7/28, D Trendall 71 |
| 04/09 | 1:00pm | Hook & Southborough (L) |
Key:
L: Fullers Brewery Surrey County League, Division 1
20: 20/20 League
LC: Fullers Brewery Surrey County League Cup
FD: Flora Doris Cup
sponsored by
